<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ideas</title>
	<atom:link href="http://www.amillioninfiveyears.com/the-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amillioninfiveyears.com</link>
	<description>Ben Wigmore</description>
	<lastBuildDate>Sun, 10 Apr 2011 08:02:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phill</title>
		<link>http://www.amillioninfiveyears.com/the-idea/comment-page-1/#comment-38478</link>
		<dc:creator>phill</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amillioninfiveyears.com/?page_id=29#comment-38478</guid>
		<description>i have much knowledge of these types of businesses worked in 2 quite similar you what your describing, give us an email if you want to chat 

Phill</description>
		<content:encoded><![CDATA[<p>i have much knowledge of these types of businesses worked in 2 quite similar you what your describing, give us an email if you want to chat </p>
<p>Phill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.amillioninfiveyears.com/the-idea/comment-page-1/#comment-2033</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.amillioninfiveyears.com/?page_id=29#comment-2033</guid>
		<description>Many thanks Katherine! 

It&#039;s a very basic model, but it works assuming the numbers you predict are close, at the moment I&#039;m falling a little short on my predictions but I have plenty of tricks up my sleeve.

:)</description>
		<content:encoded><![CDATA[<p>Many thanks Katherine! </p>
<p>It&#8217;s a very basic model, but it works assuming the numbers you predict are close, at the moment I&#8217;m falling a little short on my predictions but I have plenty of tricks up my sleeve.</p>
<p> <img src='http://www.amillioninfiveyears.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.amillioninfiveyears.com/the-idea/comment-page-1/#comment-2029</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amillioninfiveyears.com/?page_id=29#comment-2029</guid>
		<description>I can see your vision Ben. The working models you have posted are similar to the ones I toy with, whether it&#039;s graphics or greetings. For me it&#039;s taking that giant leap first. Oh and willing clients :)</description>
		<content:encoded><![CDATA[<p>I can see your vision Ben. The working models you have posted are similar to the ones I toy with, whether it&#8217;s graphics or greetings. For me it&#8217;s taking that giant leap first. Oh and willing clients <img src='http://www.amillioninfiveyears.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

